Jewellery
The Kael Ring
Gold Ring In 21Kt Gold (7.57 gram)
Product Code | The/Kael/Ring/785 |
---|---|
Material | Gold |
Purity | 21Kt Gold |
Width (Approx) | 15.3 mm |
Height (Approx) | 21.39 mm |
Weight (Approx) | 7.54 gram |
Ring Size | Select From Above |
Select options
This product has multiple variants. The options may be chosen on the product page
The Vihana Ring
Gold Ring In 21Kt Gold (5.74 gram)
Product Code | The/Vihana/Ring/112 |
---|---|
Material | Gold |
Purity | 21Kt Gold |
Width (Approx) | 14.7 mm |
Height (Approx) | 22.68 mm |
Weight (Approx) | 5.74 gram |
Ring Size | Select From Above |
Select options
This product has multiple variants. The options may be chosen on the product page
The Emilio Ring
Gold Ring In 21Kt Gold (7.13 gram)
Product Code | The/Emilio/Ring/111 |
---|---|
Material | Gold |
Purity | 21Kt Gold |
Width (Approx) | 20.17 mm |
Height (Approx) | 25.99 mm |
Weight (Approx) | 7.13 gram |
Ring Size | Select From Above |
Select options
This product has multiple variants. The options may be chosen on the product page
The Kalapi Feather Ring
Gold Ring In 21Kt Gold (9.52 gram)
Product Code | The/Kalapi/Feather/Ring/113 |
---|---|
Material | Gold |
Purity | 21Kt Gold |
Width (Approx) | 29.6 mm |
Height (Approx) | 25.6 mm |
Weight (Approx) | 9.56 gram |
Ring Size | Select From Above |
Select options
This product has multiple variants. The options may be chosen on the product page
The Blondie Ring
Gold Ring In 21Kt Gold (5.5 gram)
Product Code | The/Blondie/Ring/114 |
---|---|
Material | Gold |
Purity | 21Kt Gold |
Width (Approx) | 10.4 mm |
Height (Approx) | 23.5 mm |
Weight (Approx) | 5.56 gram |
Ring Size | Select From Above |
Select options
This product has multiple variants. The options may be chosen on the product page
The Bevan Ring
Gold Ring In 21Kt Gold (4.76 gram)
Product Code | The/Bevan/Ring/115 |
---|---|
Material | Gold |
Purity | 21Kt Gold |
Width (Approx) | 6.15 mm |
Height (Approx) | 22.15 mm |
Weight (Approx) | 4.80 gram |
Ring Size | Select From Above |
Select options
This product has multiple variants. The options may be chosen on the product page
The Distinguished Ring
Gold Ring In 21Kt Gold (4.44 gram)
Product Code | The/Distinguished/Ring/116 |
---|---|
Material | Gold |
Purity | 21Kt Gold |
Width (Approx) | 7.3 mm |
Height (Approx) | 22.15 mm |
Weight (Approx) | 4.48 gram |
Ring Size | Select From Above |
Select options
This product has multiple variants. The options may be chosen on the product page
The Ishaal Lattice Ring
Gold Ring In 21Kt Gold (6.05 gram)
Product Code | The/Ishaal/Lattice/Ring/119 |
---|---|
Material | Gold |
Purity | 21Kt Gold |
Width (Approx) | 11.87 mm |
Height (Approx) | 22.86 mm |
Weight (Approx) | 6.09 gram |
Ring Size | Select From Above |
Select options
This product has multiple variants. The options may be chosen on the product page
The Perrin Ring
Gold Ring In 21Kt Gold (9.4 gram)
Product Code | The/Perrin/Ring/120 |
---|---|
Material | Gold |
Purity | 21Kt Gold |
Width (Approx) | 21.67 mm |
Height (Approx) | 24.57 mm |
Weight (Approx) | 9.4 gram |
Ring Size | Select From Above |
Select options
This product has multiple variants. The options may be chosen on the product page
The Puspita Ring
Gold Ring In 21Kt Gold (5.04 gram)
Product Code | The/Puspita/Ring/220 |
---|---|
Material | Gold |
Purity | 21Kt Gold |
Width (Approx) | 11.98 mm |
Height (Approx) | 24.37 mm |
Weight (Approx) | 5.08 gram |
Ring Size | Select From Above |
Select options
This product has multiple variants. The options may be chosen on the product page
The linna Ring
Gold Ring In 21Kt Gold (6.75 gram)
Product Code | The/linna/Ring/221 |
---|---|
Material | Gold |
Purity | 21Kt Gold |
Width (Approx) | 17.68 mm |
Height (Approx) | 20.41 mm |
Weight (Approx) | 5.76 gram |
Ring Size | Select From Above |
Select options
This product has multiple variants. The options may be chosen on the product page
The Ardena Ring
Gold Ring In 21Kt Gold (11.5 gram)
Product Code | The/Ardena/Ring/222 |
---|---|
Material | Gold |
Purity | 21Kt Gold |
Width (Approx) | 18.66 mm |
Height (Approx) | 28.58 mm |
Weight (Approx) | 11.9 gram |
Ring Size | Select From Above |
Select options
This product has multiple variants. The options may be chosen on the product page
The Atzi Ring
Gold Ring In 21Kt Gold (5.54 gram)
Product Code | The/ Atzi/Ring/223 |
---|---|
Material | Gold |
Purity | 21Kt Gold |
Width (Approx) | 16.95 mm |
Height (Approx) | 21.62 mm |
Weight (Approx) | 5.58 gram |
Ring Size | Select From Above |
Select options
This product has multiple variants. The options may be chosen on the product page
The Marlane Ring
Gold Ring In 21Kt Gold (7.09 gram)
Product Code | The/Marlane/Ring/224 |
---|---|
Material | Gold |
Purity | 21Kt Gold |
Width (Approx) | 15.28 mm |
Height (Approx) | 24.2 mm |
Weight (Approx) | 7.13 gram |
Ring Size | Select From Above |
Select options
This product has multiple variants. The options may be chosen on the product page
The Karika statement Ring
Gold Ring In 21Kt Gold (15.55 gram)
Product Code | The/Karika/statement/Ring/225 |
---|---|
Material | Gold |
Purity | 21Kt Gold |
Width (Approx) | 43.15 mm |
Height (Approx) | 33.97 mm |
Weight (Approx) | 15.56 gram |
Ring Size | Select From Above |
Select options
This product has multiple variants. The options may be chosen on the product page
The Zella Ring
Gold Ring In 21Kt Gold (4.1 gram)
Product Code | The/Zella/Ring/227 |
---|---|
Material | Gold |
Purity | 21Kt Gold |
Width (Approx) | 6.39 mm |
Height (Approx) | 20.82 mm |
Weight (Approx) | 4.5 gram |
Ring Size | Select From Above |
Select options
This product has multiple variants. The options may be chosen on the product page
The Devin Ring
Gold Ring In 21Kt Gold (4.15 gram)
Product Code | The/Devin/Ring/228 |
---|---|
Material | Gold |
Purity | 21Kt Gold |
Width (Approx) | 4.25 mm |
Height (Approx) | 20.6 mm |
Weight (Approx) | 4.17 gram |
Ring Size | Select From Above |
Select options
This product has multiple variants. The options may be chosen on the product page
The Belia Band For Her
Gold Ring In 21Kt Gold (5.6 gram)
Product Code | The/Belia/Band/Ring/229 |
---|---|
Material | Gold |
Purity | 21Kt Gold |
Width (Approx) | 5.9 mm |
Height (Approx) | 20.7 mm |
Weight (Approx) | 5.61 gram |
Ring Size | Select From Above |
Select options
This product has multiple variants. The options may be chosen on the product page
The Tangela Ring
Gold Ring In 21Kt Gold (4.84 gram)
Product Code | The/Tangela/Ring/230 |
---|---|
Material | Gold |
Purity | 21Kt Gold |
Width (Approx) | 9.0 mm |
Height (Approx) | 19.58 mm |
Weight (Approx) | 4.88 gram |
Ring Size | Select From Above |
Select options
This product has multiple variants. The options may be chosen on the product page
The Cassidy Ring
Gold Ring In 21Kt Gold (9.38 gram)
Product Code | The/Cassidy/Ring/231 |
---|---|
Material | Gold |
Purity | 21Kt Gold |
Width (Approx) | 22.32 mm |
Height (Approx) | 27.16 mm |
Weight (Approx) | 9.40 gram |
Ring Size | Select From Above |
Select options
This product has multiple variants. The options may be chosen on the product page
The Mamie Ring
Gold Ring In 21Kt Gold (7.07 gram)
Product Code | The/Mamie/Ring/232 |
---|---|
Material | Gold |
Purity | 21Kt Gold |
Width (Approx) | 12.66 mm |
Height (Approx) | 22.32 mm |
Weight (Approx) | 7.12 gram |
Ring Size | Select From Above |
Select options
This product has multiple variants. The options may be chosen on the product page
The Cosmin Ring
Gold Ring In 21Kt Gold (7.01 gram)
Product Code | The/Cosmin/Ring/233 |
---|---|
Material | Gold |
Purity | 21Kt Gold |
Width (Approx) | 19.0 mm |
Height (Approx) | 30.0 mm |
Weight (Approx) | 7.05 gram |
Ring Size | Select From Above |
Select options
This product has multiple variants. The options may be chosen on the product page